RESOURCE LIBRARY
Welcome to the NOW Resource Library, an online repository of tools and resources relevant to community capacity building to improve child wellbeing. Communities can submit new resources using a user-friendly online form.
How to Use the Resource Library
To get started, browse the Resource Library menu below and click on the title to view additional information about the resource and a link to access the file. You can also search for specific resources by either:
-
Keyword Title Search: Type in key search terms and resources containing these key words in the title will appear; OR
-
Topic: Select from the drop-down menu to search for resources by key content areas.
Reset the search by clearing the search field or selecting "All Topics" in the drop-down menu.
Have a resource you’d like to share? Has your group or organization developed a tool or report you’d like to add to the library? Complete our Submit a Resource form to get started.
FILTER BY:
OR
Reset by clearing the search field or selecting "All Topics" in the drop-down menu.
Title | Author | Topic | Type |
|---|---|---|---|
10 Characteristics of Infants and Toddlers - A State and Local Data Tool to Inform Policy and Action | Urban Institute | Data Stories | Tool |
100 million healthier lives | Institute for Healthcare Improvement | Promising Practices | Website or Online Resource |
12 Tips for Community Engagement | Advocacy and Communication Solutions | Community Engagement | Tool |
15+ Tools and Resources to Challenge Racism | Compass Point | Equity | Website or Online Resource |
2016 Children’s HealthWatch Support Letter to USDA Food & Nutrition Service to conduct research on the adequacy of the SNAP benefit | Children's Health Watch | Policy | Media |
2016 Massachusetts Policy Brief for EITC | Children's Health Watch | Policy | Tool |
2017 Children’s HealthWatch Fact Sheet for Massachusetts EITC | Children's Health Watch | Policy | Tool |
2021 Kids Count Data Book | The Annie E Casey Foundation | Data Stories | Report |
2022 Black Maternal Health Conference: Policy Toolkit | MOTHER Lab | Policy | Tool |
2025 Black Reproductive Justice Policy Agenda | In Our Own Voice: National Black Women's Reproductive Justice Agenda | Birth Justice | Report |
3 Ways to Center Indigenous Ways of Being in Birth Work | Euni (Birthing Advocacy Doula Trainings) | Birth Justice | Website or Online Resource |
3rd Grade Reading Success Matters: General Campaign info | . | Critical Content | Website or Online Resource |
4 Data Visualization Mistakes and How to Avoid Them | Michael Duran | Data Stories | Research or Article |
5 Part Coalition Building Tools | The Society for Public Health Education | Coalition Development | Tool |
5-2-1-0 Let’s Go | . | Promising Practices | Tool |
6 Sustainability tools nonprofits need to incorporate for long-term success | First 5 Sacramento | Sustainability | Resource or Article |
6-Top Reviewed Nonprofit Accounting Software Options | Nick Morpus | Sustainability | Website or Online Resource |
A Coalition Model for Community Action | Frances Butterfoss and Michelle Kegler | Coalition Development | Tool |
A Community Builders' Toolkit | Institute for Democratic Renewal, The Project Change Anti-Racism Initiative | Community Engagement | Tool |
A Decade of Shape Up Somerville - Assessing Child Obesity Measures 2002-2011 | Shape Up Somerville | Data Stories | Research or Article |
